mapData.ts 166 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509151015111512151315141515151615171518151915201521152215231524152515261527152815291530153115321533153415351536153715381539154015411542154315441545154615471548154915501551155215531554155515561557155815591560156115621563156415651566156715681569157015711572157315741575157615771578157915801581158215831584158515861587158815891590159115921593159415951596159715981599160016011602160316041605160616071608160916101611161216131614161516161617161816191620162116221623162416251626162716281629163016311632163316341635163616371638163916401641164216431644164516461647164816491650165116521653165416551656165716581659166016611662166316641665166616671668166916701671167216731674167516761677167816791680168116821683168416851686168716881689169016911692169316941695169616971698169917001701170217031704170517061707170817091710171117121713171417151716171717181719172017211722172317241725172617271728172917301731173217331734173517361737173817391740174117421743174417451746174717481749175017511752175317541755175617571758175917601761176217631764176517661767176817691770177117721773177417751776177717781779178017811782178317841785178617871788178917901791179217931794179517961797179817991800180118021803180418051806180718081809181018111812181318141815181618171818181918201821182218231824182518261827182818291830183118321833183418351836183718381839184018411842184318441845184618471848184918501851185218531854185518561857185818591860186118621863186418651866186718681869187018711872187318741875187618771878187918801881188218831884188518861887188818891890189118921893189418951896189718981899190019011902190319041905190619071908190919101911191219131914191519161917191819191920192119221923192419251926192719281929193019311932193319341935193619371938193919401941194219431944194519461947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022202320242025202620272028202920302031203220332034203520362037203820392040204120422043204420452046204720482049205020512052205320542055205620572058205920602061206220632064206520662067206820692070207120722073207420752076207720782079208020812082208320842085208620872088208920902091209220932094209520962097209820992100210121022103210421052106210721082109211021112112211321142115211621172118211921202121212221232124212521262127212821292130213121322133213421352136213721382139214021412142214321442145214621472148214921502151215221532154215521562157215821592160216121622163216421652166216721682169217021712172217321742175217621772178217921802181218221832184218521862187218821892190219121922193219421952196219721982199220022012202220322042205220622072208220922102211221222132214221522162217221822192220222122222223222422252226222722282229223022312232223322342235223622372238223922402241224222432244224522462247224822492250225122522253225422552256225722582259226022612262226322642265226622672268226922702271227222732274227522762277227822792280228122822283228422852286228722882289229022912292229322942295229622972298229923002301230223032304230523062307230823092310231123122313231423152316231723182319232023212322232323242325232623272328232923302331233223332334233523362337233823392340234123422343234423452346234723482349235023512352235323542355235623572358235923602361236223632364236523662367236823692370237123722373237423752376237723782379238023812382238323842385238623872388238923902391239223932394239523962397239823992400240124022403240424052406240724082409241024112412241324142415241624172418241924202421242224232424242524262427242824292430243124322433243424352436243724382439244024412442244324442445244624472448244924502451245224532454245524562457245824592460246124622463246424652466246724682469247024712472247324742475247624772478247924802481248224832484248524862487248824892490249124922493249424952496249724982499250025012502250325042505250625072508250925102511251225132514251525162517251825192520252125222523252425252526252725282529253025312532253325342535253625372538253925402541254225432544254525462547254825492550255125522553255425552556255725582559256025612562256325642565256625672568256925702571257225732574257525762577257825792580258125822583258425852586258725882589259025912592259325942595259625972598259926002601260226032604260526062607260826092610261126122613261426152616261726182619262026212622262326242625262626272628262926302631263226332634263526362637263826392640264126422643264426452646264726482649265026512652265326542655265626572658265926602661266226632664266526662667266826692670267126722673267426752676267726782679268026812682268326842685268626872688268926902691269226932694269526962697269826992700270127022703270427052706270727082709271027112712271327142715271627172718271927202721272227232724272527262727272827292730273127322733273427352736273727382739274027412742274327442745274627472748274927502751275227532754275527562757275827592760276127622763276427652766276727682769277027712772277327742775277627772778277927802781278227832784278527862787278827892790279127922793279427952796279727982799280028012802280328042805280628072808280928102811281228132814281528162817281828192820282128222823282428252826282728282829283028312832283328342835283628372838283928402841284228432844284528462847284828492850285128522853285428552856285728582859286028612862286328642865286628672868286928702871287228732874287528762877287828792880288128822883288428852886288728882889289028912892289328942895289628972898289929002901290229032904290529062907290829092910291129122913291429152916291729182919292029212922292329242925292629272928292929302931293229332934293529362937293829392940294129422943294429452946294729482949295029512952295329542955295629572958295929602961296229632964296529662967296829692970297129722973297429752976297729782979298029812982298329842985298629872988298929902991299229932994299529962997299829993000300130023003300430053006300730083009301030113012301330143015301630173018301930203021302230233024302530263027302830293030303130323033303430353036303730383039304030413042304330443045304630473048304930503051305230533054305530563057305830593060306130623063306430653066306730683069307030713072307330743075307630773078307930803081308230833084308530863087308830893090309130923093309430953096309730983099310031013102310331043105310631073108310931103111311231133114311531163117311831193120312131223123312431253126312731283129313031313132313331343135313631373138313931403141314231433144314531463147314831493150315131523153315431553156315731583159316031613162316331643165316631673168316931703171317231733174317531763177317831793180318131823183318431853186318731883189319031913192319331943195319631973198319932003201320232033204320532063207320832093210321132123213321432153216321732183219322032213222322332243225322632273228322932303231323232333234323532363237323832393240324132423243324432453246324732483249325032513252325332543255325632573258325932603261326232633264326532663267326832693270327132723273327432753276327732783279328032813282328332843285328632873288328932903291329232933294329532963297329832993300330133023303330433053306330733083309331033113312331333143315331633173318331933203321332233233324332533263327332833293330333133323333333433353336333733383339334033413342334333443345334633473348334933503351335233533354335533563357335833593360336133623363336433653366336733683369337033713372337333743375337633773378337933803381338233833384338533863387338833893390339133923393339433953396339733983399340034013402340334043405340634073408340934103411341234133414341534163417341834193420342134223423342434253426342734283429343034313432343334343435343634373438343934403441344234433444344534463447344834493450345134523453345434553456345734583459346034613462346334643465346634673468346934703471347234733474347534763477347834793480348134823483348434853486348734883489349034913492349334943495349634973498349935003501350235033504350535063507350835093510351135123513351435153516351735183519352035213522352335243525352635273528352935303531353235333534353535363537353835393540354135423543354435453546354735483549355035513552355335543555355635573558355935603561356235633564356535663567356835693570357135723573357435753576357735783579358035813582358335843585358635873588358935903591359235933594359535963597359835993600360136023603360436053606360736083609361036113612361336143615361636173618361936203621362236233624362536263627362836293630363136323633363436353636363736383639364036413642364336443645364636473648364936503651365236533654365536563657365836593660366136623663366436653666366736683669367036713672367336743675367636773678367936803681368236833684368536863687368836893690369136923693369436953696369736983699370037013702370337043705370637073708370937103711371237133714371537163717371837193720372137223723372437253726372737283729373037313732373337343735373637373738373937403741374237433744374537463747374837493750375137523753375437553756375737583759376037613762376337643765376637673768376937703771377237733774377537763777377837793780378137823783378437853786378737883789379037913792379337943795379637973798379938003801380238033804380538063807380838093810381138123813381438153816381738183819382038213822382338243825382638273828382938303831383238333834383538363837383838393840384138423843384438453846384738483849385038513852385338543855385638573858385938603861386238633864386538663867386838693870387138723873387438753876387738783879388038813882388338843885388638873888388938903891389238933894389538963897389838993900390139023903390439053906390739083909391039113912391339143915391639173918391939203921392239233924392539263927392839293930393139323933393439353936393739383939394039413942394339443945394639473948394939503951395239533954395539563957395839593960396139623963396439653966396739683969397039713972397339743975397639773978397939803981398239833984398539863987398839893990399139923993399439953996399739983999400040014002400340044005400640074008400940104011401240134014401540164017401840194020402140224023402440254026402740284029403040314032403340344035403640374038403940404041404240434044404540464047404840494050405140524053405440554056405740584059406040614062406340644065406640674068406940704071407240734074407540764077407840794080408140824083408440854086408740884089409040914092409340944095409640974098409941004101410241034104410541064107410841094110411141124113411441154116411741184119412041214122412341244125412641274128412941304131413241334134413541364137413841394140414141424143414441454146414741484149415041514152415341544155415641574158415941604161416241634164416541664167416841694170417141724173417441754176417741784179418041814182418341844185418641874188418941904191419241934194419541964197419841994200420142024203420442054206420742084209421042114212421342144215421642174218421942204221422242234224422542264227422842294230423142324233423442354236423742384239424042414242424342444245424642474248424942504251425242534254425542564257425842594260426142624263426442654266426742684269427042714272427342744275427642774278427942804281428242834284428542864287428842894290429142924293429442954296429742984299430043014302430343044305430643074308430943104311431243134314431543164317431843194320432143224323432443254326432743284329433043314332433343344335433643374338433943404341434243434344434543464347434843494350435143524353435443554356435743584359436043614362436343644365436643674368436943704371437243734374437543764377437843794380438143824383438443854386438743884389439043914392439343944395439643974398439944004401440244034404440544064407440844094410441144124413441444154416441744184419442044214422442344244425442644274428442944304431443244334434443544364437443844394440444144424443444444454446444744484449445044514452445344544455445644574458445944604461446244634464446544664467446844694470447144724473447444754476447744784479448044814482448344844485448644874488448944904491449244934494449544964497449844994500450145024503450445054506450745084509451045114512451345144515451645174518451945204521452245234524452545264527452845294530453145324533453445354536453745384539454045414542454345444545454645474548454945504551455245534554455545564557455845594560456145624563456445654566456745684569457045714572457345744575457645774578457945804581458245834584458545864587458845894590459145924593459445954596459745984599460046014602460346044605460646074608460946104611461246134614461546164617461846194620462146224623462446254626462746284629463046314632463346344635463646374638463946404641464246434644464546464647464846494650465146524653465446554656465746584659466046614662466346644665466646674668466946704671467246734674467546764677467846794680468146824683468446854686468746884689469046914692469346944695469646974698469947004701470247034704470547064707470847094710471147124713471447154716471747184719472047214722472347244725472647274728472947304731473247334734473547364737473847394740474147424743474447454746474747484749475047514752475347544755475647574758475947604761476247634764476547664767476847694770477147724773477447754776477747784779478047814782478347844785478647874788478947904791479247934794479547964797479847994800480148024803480448054806480748084809481048114812481348144815481648174818481948204821482248234824482548264827482848294830483148324833483448354836483748384839484048414842484348444845484648474848484948504851485248534854485548564857485848594860486148624863486448654866486748684869487048714872487348744875487648774878487948804881488248834884488548864887488848894890489148924893489448954896489748984899490049014902490349044905490649074908490949104911491249134914491549164917491849194920492149224923492449254926492749284929493049314932493349344935493649374938493949404941494249434944494549464947494849494950495149524953495449554956495749584959496049614962496349644965496649674968496949704971497249734974497549764977497849794980498149824983498449854986498749884989499049914992499349944995499649974998499950005001500250035004500550065007500850095010501150125013501450155016501750185019502050215022502350245025502650275028502950305031503250335034
  1. export const logicalData = {
  2. 'name': '茂名市',
  3. 'center': [110.999229, 21.919751],
  4. 'code': 440900,
  5. 'children': [
  6. {
  7. 'name': '茂南区',
  8. 'center': [110.880542, 21.560425],
  9. 'parentName': '茂名市',
  10. 'code': 440902,
  11. 'infoData': [
  12. { name: '面积', value: '587.78', unit: '平方千米' },
  13. { name: '常住人口', value: '103.5411', unit: '万人' }
  14. ],
  15. 'boundaries': [
  16. [
  17. [111.027805, 21.754385],
  18. [111.032883, 21.743883],
  19. [111.025768, 21.741104],
  20. [111.027778, 21.730949],
  21. [111.029176, 21.727902],
  22. [111.027588, 21.715729],
  23. [111.029326, 21.713671],
  24. [111.030208, 21.708766],
  25. [111.032503, 21.705011],
  26. [111.037541, 21.691111],
  27. [111.036115, 21.683986],
  28. [111.032802, 21.677824],
  29. [111.031607, 21.674228],
  30. [111.030874, 21.660165],
  31. [111.027724, 21.655579],
  32. [111.021735, 21.655954],
  33. [111.017499, 21.653574],
  34. [111.012081, 21.651809],
  35. [111.006513, 21.653226],
  36. [111.002929, 21.656943],
  37. [111.000349, 21.656542],
  38. [110.999724, 21.652397],
  39. [110.99709, 21.650151],
  40. [110.99284, 21.649563],
  41. [110.990871, 21.648146],
  42. [110.988535, 21.648547],
  43. [110.988304, 21.646755],
  44. [110.982846, 21.645017],
  45. [110.972947, 21.647277],
  46. [110.97702, 21.64126],
  47. [110.977536, 21.635003],
  48. [110.973979, 21.633746],
  49. [110.972933, 21.63531],
  50. [110.969484, 21.63511],
  51. [110.966361, 21.632663],
  52. [110.965818, 21.629494],
  53. [110.963808, 21.628103],
  54. [110.96393, 21.625562],
  55. [110.955769, 21.6089],
  56. [110.953393, 21.606118],
  57. [110.949265, 21.598401],
  58. [110.947744, 21.594683],
  59. [110.945572, 21.586939],
  60. [110.944947, 21.579528],
  61. [110.945653, 21.574499],
  62. [110.946712, 21.572827],
  63. [110.950718, 21.570459],
  64. [110.951967, 21.56662],
  65. [110.950705, 21.560693],
  66. [110.948532, 21.557295],
  67. [110.946495, 21.556359],
  68. [110.941987, 21.556078],
  69. [110.939937, 21.556961],
  70. [110.93866, 21.559757],
  71. [110.938647, 21.565001],
  72. [110.937275, 21.566446],
  73. [110.931844, 21.566432],
  74. [110.930526, 21.567115],
  75. [110.929182, 21.572773],
  76. [110.925285, 21.573201],
  77. [110.92223, 21.571181],
  78. [110.911557, 21.570512],
  79. [110.902961, 21.567409],
  80. [110.9047, 21.565857],
  81. [110.902595, 21.563784],
  82. [110.898766, 21.567569],
  83. [110.895303, 21.567877],
  84. [110.89184, 21.566646],
  85. [110.885377, 21.560881],
  86. [110.886938, 21.558044],
  87. [110.893551, 21.558553],
  88. [110.895384, 21.555529],
  89. [110.892669, 21.552813],
  90. [110.893619, 21.551676],
  91. [110.903627, 21.551837],
  92. [110.907307, 21.550191],
  93. [110.914694, 21.542244],
  94. [110.916866, 21.538016],
  95. [110.917599, 21.532128],
  96. [110.916269, 21.528355],
  97. [110.912426, 21.52513],
  98. [110.910525, 21.524488],
  99. [110.906492, 21.525772],
  100. [110.902608, 21.525839],
  101. [110.897082, 21.524394],
  102. [110.890442, 21.524046],
  103. [110.88497, 21.52521],
  104. [110.881914, 21.526883],
  105. [110.876863, 21.525117],
  106. [110.873889, 21.518078],
  107. [110.868689, 21.51306],
  108. [110.871011, 21.509205],
  109. [110.866964, 21.507318],
  110. [110.870114, 21.505311],
  111. [110.866095, 21.505619],
  112. [110.862388, 21.501778],
  113. [110.85993, 21.496585],
  114. [110.857703, 21.496558],
  115. [110.859849, 21.494979],
  116. [110.858898, 21.492396],
  117. [110.855639, 21.494644],
  118. [110.855734, 21.497669],
  119. [110.853399, 21.499007],
  120. [110.850805, 21.496839],
  121. [110.849447, 21.493654],
  122. [110.847696, 21.493493],
  123. [110.850452, 21.488661],
  124. [110.849977, 21.485717],
  125. [110.84832, 21.485864],
  126. [110.846881, 21.488635],
  127. [110.847166, 21.4917],
  128. [110.845482, 21.492744],
  129. [110.840648, 21.493654],
  130. [110.844301, 21.497468],
  131. [110.847424, 21.498552],
  132. [110.850914, 21.497749],
  133. [110.850262, 21.500386],
  134. [110.85621, 21.503718],
  135. [110.855599, 21.505565],
  136. [110.852666, 21.507091],
  137. [110.856997, 21.510062],
  138. [110.854512, 21.51057],
  139. [110.848714, 21.517074],
  140. [110.852924, 21.521276],
  141. [110.848619, 21.526308],
  142. [110.849787, 21.529225],
  143. [110.846623, 21.530148],
  144. [110.848062, 21.527673],
  145. [110.845754, 21.52699],
  146. [110.846188, 21.529091],
  147. [110.843771, 21.530161],
  148. [110.835149, 21.537614],
  149. [110.832148, 21.539675],
  150. [110.830193, 21.53938],
  151. [110.828848, 21.542659],
  152. [110.826038, 21.543542],
  153. [110.825033, 21.541722],
  154. [110.822113, 21.54199],
  155. [110.822724, 21.54397],
  156. [110.819642, 21.544358],
  157. [110.818691, 21.551663],
  158. [110.823308, 21.554071],
  159. [110.823132, 21.557737],
  160. [110.82635, 21.559797],
  161. [110.824652, 21.562927],
  162. [110.821638, 21.565857],
  163. [110.818705, 21.567315],
  164. [110.817782, 21.569068],
  165. [110.818881, 21.576184],
  166. [110.817782, 21.579421],
  167. [110.816532, 21.579502],
  168. [110.813667, 21.583073],
  169. [110.802804, 21.581455],
  170. [110.799151, 21.582204],
  171. [110.795621, 21.579568],
  172. [110.794589, 21.58318],
  173. [110.796612, 21.583983],
  174. [110.796395, 21.586725],
  175. [110.793801, 21.592262],
  176. [110.793516, 21.595887],
  177. [110.797943, 21.601758],
  178. [110.796015, 21.603149],
  179. [110.797427, 21.606827],
  180. [110.795485, 21.609381],
  181. [110.797264, 21.617873],
  182. [110.798839, 21.619839],
  183. [110.799396, 21.628023],
  184. [110.802017, 21.632048],
  185. [110.798731, 21.628464],
  186. [110.79687, 21.628544],
  187. [110.798228, 21.631834],
  188. [110.79425, 21.632475],
  189. [110.793136, 21.630363],
  190. [110.786917, 21.633291],
  191. [110.787922, 21.635992],
  192. [110.785573, 21.638319],
  193. [110.783373, 21.637583],
  194. [110.779707, 21.638172],
  195. [110.779123, 21.639896],
  196. [110.774384, 21.644081],
  197. [110.771845, 21.647798],
  198. [110.761484, 21.647985],
  199. [110.761552, 21.642945],
  200. [110.758415, 21.637409],
  201. [110.756596, 21.636032],
  202. [110.755659, 21.637583],
  203. [110.754599, 21.634842],
  204. [110.74986, 21.635899],
  205. [110.746982, 21.633893],
  206. [110.746819, 21.637503],
  207. [110.743125, 21.640311],
  208. [110.742962, 21.642397],
  209. [110.740695, 21.645098],
  210. [110.741156, 21.650766],
  211. [110.743492, 21.652143],
  212. [110.742188, 21.654964],
  213. [110.745977, 21.655713],
  214. [110.749521, 21.660285],
  215. [110.749575, 21.667531],
  216. [110.751164, 21.66951],
  217. [110.749222, 21.671261],
  218. [110.752128, 21.674202],
  219. [110.752345, 21.67733],
  220. [110.750797, 21.677824],
  221. [110.749888, 21.682249],
  222. [110.752237, 21.687515],
  223. [110.754586, 21.696991],
  224. [110.754885, 21.706828],
  225. [110.755509, 21.714232],
  226. [110.753608, 21.717479],
  227. [110.75574, 21.72058],
  228. [110.763073, 21.720566],
  229. [110.767228, 21.722744],
  230. [110.774031, 21.723065],
  231. [110.778254, 21.72233],
  232. [110.781336, 21.722744],
  233. [110.782273, 21.725257],
  234. [110.779666, 21.727208],
  235. [110.776448, 21.734824],
  236. [110.773841, 21.736695],
  237. [110.768939, 21.74375],
  238. [110.768178, 21.746916],
  239. [110.768491, 21.75063],
  240. [110.771437, 21.757938],
  241. [110.771763, 21.763683],
  242. [110.768083, 21.771444],
  243. [110.767947, 21.774463],
  244. [110.772252, 21.777309],
  245. [110.77657, 21.778003],
  246. [110.780046, 21.777001],
  247. [110.788587, 21.772887],
  248. [110.796341, 21.77095],
  249. [110.807462, 21.77075],
  250. [110.810979, 21.771217],
  251. [110.815351, 21.773956],
  252. [110.816397, 21.776721],
  253. [110.815813, 21.783881],
  254. [110.81421, 21.787621],
  255. [110.814849, 21.790158],
  256. [110.818298, 21.792469],
  257. [110.817985, 21.795942],
  258. [110.815989, 21.80055],
  259. [110.815337, 21.804449],
  260. [110.816302, 21.807628],
  261. [110.82191, 21.81273],
  262. [110.827477, 21.815694],
  263. [110.833723, 21.822224],
  264. [110.838055, 21.822572],
  265. [110.84111, 21.818565],
  266. [110.845564, 21.815374],
  267. [110.849502, 21.814452],
  268. [110.852937, 21.812596],
  269. [110.859713, 21.803662],
  270. [110.86323, 21.801752],
  271. [110.872396, 21.800096],
  272. [110.875804, 21.797264],
  273. [110.880135, 21.787981],
  274. [110.883965, 21.786565],
  275. [110.892017, 21.786953],
  276. [110.904211, 21.78921],
  277. [110.907904, 21.789557],
  278. [110.91191, 21.788649],
  279. [110.915766, 21.783426],
  280. [110.918618, 21.771378],
  281. [110.92041, 21.768866],
  282. [110.923561, 21.766943],
  283. [110.929236, 21.766862],
  284. [110.934777, 21.768465],
  285. [110.94048, 21.768666],
  286. [110.942449, 21.766662],
  287. [110.941308, 21.764578],
  288. [110.94105, 21.75878],
  289. [110.943711, 21.755667],
  290. [110.949347, 21.754678],
  291. [110.96632, 21.754772],
  292. [110.96723, 21.756936],
  293. [110.97717, 21.76578],
  294. [110.982302, 21.769173],
  295. [110.987232, 21.771538],
  296. [110.991251, 21.772433],
  297. [111.00024, 21.771805],
  298. [111.00741, 21.767704],
  299. [111.016738, 21.757711],
  300. [111.017825, 21.749348],
  301. [111.021491, 21.748706],
  302. [111.024397, 21.750123],
  303. [111.027805, 21.754385]
  304. ]
  305. ]
  306. },
  307. {
  308. 'name': '高州市',
  309. 'center': [110.903251, 21.915153],
  310. 'parentName': '茂名市',
  311. 'code': 440981,
  312. 'infoData': [
  313. { name: '面积', value: '3274.6', unit: '平方千米' },
  314. { name: '常住人口', value: '132.8657', unit: '万人' }
  315. ],
  316. 'boundaries': [
  317. [
  318. [110.784486, 22.2808],
  319. [110.789198, 22.276766],
  320. [110.793476, 22.270643],
  321. [110.795322, 22.269871],
  322. [110.802302, 22.269059],
  323. [110.80332, 22.266956],
  324. [110.800414, 22.265265],
  325. [110.797495, 22.259381],
  326. [110.796639, 22.25596],
  327. [110.792294, 22.252765],
  328. [110.79023, 22.250115],
  329. [110.78689, 22.243485],
  330. [110.781309, 22.239331],
  331. [110.777154, 22.234032],
  332. [110.779001, 22.226975],
  333. [110.779041, 22.219638],
  334. [110.790352, 22.213392],
  335. [110.792579, 22.209943],
  336. [110.796069, 22.207639],
  337. [110.799966, 22.207226],
  338. [110.80514, 22.21214],
  339. [110.811332, 22.215709],
  340. [110.815229, 22.215296],
  341. [110.820742, 22.210875],
  342. [110.822969, 22.207612],
  343. [110.82893, 22.207945],
  344. [110.83265, 22.209437],
  345. [110.833302, 22.214391],
  346. [110.836398, 22.215882],
  347. [110.840295, 22.216229],
  348. [110.847451, 22.211794],
  349. [110.844763, 22.20973],
  350. [110.843704, 22.206307],
  351. [110.84699, 22.205708],
  352. [110.86008, 22.199142],
  353. [110.868078, 22.196412],
  354. [110.870915, 22.193535],
  355. [110.881697, 22.184984],
  356. [110.885988, 22.185437],
  357. [110.890292, 22.189433],
  358. [110.887047, 22.196492],
  359. [110.887821, 22.198916],
  360. [110.889681, 22.199861],
  361. [110.894828, 22.199821],
  362. [110.900286, 22.199036],
  363. [110.904129, 22.193881],
  364. [110.907483, 22.191657],
  365. [110.911299, 22.194321],
  366. [110.913213, 22.19833],
  367. [110.916309, 22.20937],
  368. [110.920016, 22.210303],
  369. [110.924742, 22.208185],
  370. [110.928449, 22.207599],
  371. [110.932156, 22.208132],
  372. [110.934858, 22.210782],
  373. [110.939611, 22.21266],
  374. [110.94253, 22.215683],
  375. [110.944635, 22.219864],
  376. [110.950053, 22.226868],
  377. [110.952755, 22.229332],
  378. [110.956068, 22.23085],
  379. [110.964093, 22.228892],
  380. [110.977536, 22.23017],
  381. [110.980456, 22.234138],
  382. [110.98419, 22.235843],
  383. [110.990572, 22.232581],
  384. [110.994252, 22.229518],
  385. [111.005278, 22.229278],
  386. [111.009555, 22.227601],
  387. [111.012407, 22.228573],
  388. [111.014919, 22.23077],
  389. [111.020174, 22.237986],
  390. [111.024465, 22.238372],
  391. [111.028498, 22.243379],
  392. [111.03158, 22.24491],
  393. [111.036713, 22.246081],
  394. [111.038206, 22.247479],
  395. [111.038084, 22.250568],
  396. [111.04175, 22.252206],
  397. [111.049178, 22.261591],
  398. [111.048363, 22.264453],
  399. [111.049721, 22.267701],
  400. [111.051799, 22.264746],
  401. [111.056945, 22.263774],
  402. [111.058778, 22.261471],
  403. [111.059484, 22.258529],
  404. [111.063368, 22.258902],
  405. [111.066749, 22.253497],
  406. [111.067251, 22.249237],
  407. [111.069818, 22.24901],
  408. [111.074014, 22.246361],
  409. [111.07677, 22.242447],
  410. [111.077178, 22.236935],
  411. [111.081278, 22.239557],
  412. [111.088679, 22.240476],
  413. [111.09024, 22.241635],
  414. [111.093119, 22.240223],
  415. [111.095441, 22.242713],
  416. [111.095862, 22.244737],
  417. [111.102067, 22.244018],
  418. [111.107703, 22.246494],
  419. [111.116651, 22.248984],
  420. [111.11566, 22.250941],
  421. [111.117697, 22.253577],
  422. [111.119964, 22.253164],
  423. [111.123047, 22.248571],
  424. [111.125477, 22.247013],
  425. [111.133122, 22.248558],
  426. [111.134806, 22.251181],
  427. [111.137332, 22.251633],
  428. [111.139599, 22.254988],
  429. [111.145547, 22.254615],
  430. [111.150422, 22.254935],
  431. [111.154142, 22.259035],
  432. [111.156464, 22.257478],
  433. [111.160266, 22.256812],
  434. [111.173193, 22.260606],
  435. [111.176344, 22.261112],
  436. [111.177783, 22.264626],
  437. [111.181504, 22.266637],
  438. [111.183608, 22.263881],
  439. [111.183758, 22.258969],
  440. [111.186636, 22.25837],
  441. [111.188836, 22.259488],
  442. [111.194797, 22.258742],
  443. [111.196332, 22.260167],
  444. [111.203528, 22.262776],
  445. [111.209625, 22.261059],
  446. [111.211974, 22.263774],
  447. [111.214133, 22.264254],
  448. [111.215871, 22.267169],
  449. [111.219769, 22.27047],
  450. [111.217813, 22.273412],
  451. [111.220434, 22.277539],
  452. [111.228242, 22.284327],
  453. [111.229926, 22.280454],
  454. [111.235126, 22.27887],
  455. [111.236674, 22.279335],
  456. [111.236471, 22.281825],
  457. [111.238521, 22.283129],
  458. [111.239784, 22.287189],
  459. [111.24899, 22.286536],
  460. [111.250117, 22.279109],
  461. [111.253851, 22.27674],
  462. [111.257857, 22.272281],
  463. [111.258495, 22.268154],
  464. [111.262012, 22.267635],
  465. [111.266873, 22.269192],
  466. [111.270322, 22.26665],
  467. [111.270119, 22.270896],
  468. [111.272807, 22.27449],
  469. [111.275768, 22.273439],
  470. [111.278022, 22.275875],
  471. [111.284757, 22.276181],
  472. [111.286305, 22.278177],
