mapData.ts 165 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812281328142815281628172818281928202821282228232824282528262827282828292830283128322833283428352836283728382839284028412842284328442845284628472848284928502851285228532854285528562857285828592860286128622863286428652866286728682869287028712872287328742875287628772878287928802881288228832884288528862887288828892890289128922893289428952896289728982899290029012902290329042905290629072908290929102911291229132914291529162917291829192920292129222923292429252926292729282929293029312932293329342935293629372938293929402941294229432944294529462947294829492950295129522953295429552956295729582959296029612962296329642965296629672968296929702971297229732974297529762977297829792980298129822983298429852986298729882989299029912992299329942995299629972998299930003001300230033004300530063007300830093010301130123013301430153016301730183019302030213022302330243025302630273028302930303031303230333034303530363037303830393040304130423043304430453046304730483049305030513052305330543055305630573058305930603061306230633064306530663067306830693070307130723073307430753076307730783079308030813082308330843085308630873088308930903091309230933094309530963097309830993100310131023103310431053106310731083109311031113112311331143115311631173118311931203121312231233124312531263127312831293130313131323133313431353136313731383139314031413142314331443145314631473148314931503151315231533154315531563157315831593160316131623163316431653166316731683169317031713172317331743175317631773178317931803181318231833184318531863187318831893190319131923193319431953196319731983199320032013202320332043205320632073208320932103211321232133214321532163217321832193220322132223223322432253226322732283229323032313232323332343235323632373238323932403241324232433244324532463247324832493250325132523253325432553256325732583259326032613262326332643265326632673268326932703271327232733274327532763277327832793280328132823283328432853286328732883289329032913292329332943295329632973298329933003301330233033304330533063307330833093310331133123313331433153316331733183319332033213322332333243325332633273328332933303331333233333334333533363337333833393340334133423343334433453346334733483349335033513352335333543355335633573358335933603361336233633364336533663367336833693370337133723373337433753376337733783379338033813382338333843385338633873388338933903391339233933394339533963397339833993400340134023403340434053406340734083409341034113412341334143415341634173418341934203421342234233424342534263427342834293430343134323433343434353436343734383439344034413442344334443445344634473448344934503451345234533454345534563457345834593460346134623463346434653466346734683469347034713472347334743475347634773478347934803481348234833484348534863487348834893490349134923493349434953496349734983499350035013502350335043505350635073508350935103511351235133514351535163517351835193520352135223523352435253526352735283529353035313532353335343535353635373538353935403541354235433544354535463547354835493550355135523553355435553556355735583559356035613562356335643565356635673568356935703571357235733574357535763577357835793580358135823583358435853586358735883589359035913592359335943595359635973598359936003601360236033604360536063607360836093610361136123613361436153616361736183619362036213622362336243625362636273628362936303631363236333634363536363637363836393640364136423643364436453646364736483649365036513652365336543655365636573658365936603661366236633664366536663667366836693670367136723673367436753676367736783679368036813682368336843685368636873688368936903691369236933694369536963697369836993700370137023703370437053706370737083709371037113712371337143715371637173718371937203721372237233724372537263727372837293730373137323733373437353736373737383739374037413742374337443745374637473748374937503751375237533754375537563757375837593760376137623763376437653766376737683769377037713772377337743775377637773778377937803781378237833784378537863787378837893790379137923793379437953796379737983799380038013802380338043805380638073808380938103811381238133814381538163817381838193820382138223823382438253826382738283829383038313832383338343835383638373838383938403841384238433844384538463847384838493850385138523853385438553856385738583859386038613862386338643865386638673868386938703871387238733874387538763877387838793880388138823883388438853886388738883889389038913892389338943895389638973898389939003901390239033904390539063907390839093910391139123913391439153916391739183919392039213922392339243925392639273928392939303931393239333934393539363937393839393940394139423943394439453946394739483949395039513952395339543955395639573958395939603961396239633964396539663967396839693970397139723973397439753976397739783979398039813982398339843985398639873988398939903991399239933994399539963997399839994000400140024003400440054006400740084009401040114012401340144015401640174018401940204021402240234024402540264027402840294030403140324033403440354036403740384039404040414042404340444045404640474048404940504051405240534054405540564057405840594060406140624063406440654066406740684069407040714072407340744075407640774078407940804081408240834084408540864087408840894090409140924093409440954096409740984099410041014102410341044105410641074108410941104111411241134114411541164117411841194120412141224123412441254126412741284129413041314132413341344135413641374138413941404141414241434144414541464147414841494150415141524153415441554156415741584159416041614162416341644165416641674168416941704171417241734174417541764177417841794180418141824183418441854186418741884189419041914192419341944195419641974198419942004201420242034204420542064207420842094210421142124213421442154216421742184219422042214222422342244225422642274228422942304231423242334234423542364237423842394240424142424243424442454246424742484249425042514252425342544255425642574258425942604261426242634264426542664267426842694270427142724273427442754276427742784279428042814282428342844285428642874288428942904291429242934294429542964297429842994300430143024303430443054306430743084309431043114312431343144315431643174318431943204321432243234324432543264327432843294330433143324333433443354336433743384339434043414342434343444345434643474348434943504351435243534354435543564357435843594360436143624363436443654366436743684369437043714372437343744375437643774378437943804381438243834384438543864387438843894390439143924393439443954396439743984399440044014402440344044405440644074408440944104411441244134414441544164417441844194420442144224423442444254426442744284429443044314432443344344435443644374438443944404441444244434444444544464447444844494450445144524453445444554456445744584459446044614462446344644465446644674468446944704471447244734474447544764477447844794480448144824483448444854486448744884489449044914492449344944495449644974498449945004501450245034504450545064507450845094510451145124513451445154516451745184519452045214522452345244525452645274528452945304531453245334534453545364537453845394540454145424543454445454546454745484549455045514552455345544555455645574558455945604561456245634564456545664567456845694570457145724573457445754576457745784579458045814582458345844585458645874588458945904591459245934594459545964597459845994600460146024603460446054606460746084609461046114612461346144615461646174618461946204621462246234624462546264627462846294630463146324633463446354636463746384639464046414642464346444645464646474648464946504651465246534654465546564657465846594660466146624663466446654666466746684669467046714672467346744675467646774678467946804681468246834684468546864687468846894690469146924693469446954696469746984699470047014702470347044705470647074708470947104711471247134714471547164717471847194720472147224723472447254726472747284729473047314732473347344735473647374738473947404741474247434744474547464747474847494750475147524753475447554756475747584759476047614762476347644765476647674768476947704771477247734774477547764777477847794780478147824783478447854786478747884789479047914792479347944795479647974798479948004801480248034804480548064807480848094810481148124813481448154816481748184819482048214822482348244825482648274828482948304831483248334834483548364837483848394840484148424843484448454846484748484849485048514852485348544855485648574858485948604861486248634864486548664867486848694870487148724873487448754876487748784879488048814882488348844885488648874888488948904891489248934894489548964897489848994900490149024903490449054906490749084909491049114912491349144915491649174918491949204921492249234924492549264927492849294930493149324933493449354936493749384939494049414942494349444945494649474948494949504951495249534954495549564957495849594960
  1. export const logicalData = {
  2. 'name': '茂名市',
  3. 'center': [110.999229, 21.919751],
  4. 'code': 440900,
  5. 'children': [
  6. {
  7. 'name': '茂南区',
  8. 'center': [110.880542, 21.560425],
  9. 'parentName': '茂名市',
  10. 'code': 440902,
  11. 'infoData': [
  12. { name: '面积', value: '587.78', unit: '平方千米' },
  13. { name: '常住人口', value: '103.5411', unit: '万人' }
  14. ],
  15. 'boundaries': [
  16. [
  17. [111.027805, 21.754385],
  18. [111.032883, 21.743883],
  19. [111.025768, 21.741104],
  20. [111.027778, 21.730949],
  21. [111.029176, 21.727902],
  22. [111.027588, 21.715729],
  23. [111.029326, 21.713671],
  24. [111.030208, 21.708766],
  25. [111.032503, 21.705011],
  26. [111.037541, 21.691111],
  27. [111.036115, 21.683986],
  28. [111.032802, 21.677824],
  29. [111.031607, 21.674228],
  30. [111.030874, 21.660165],
  31. [111.027724, 21.655579],
  32. [111.021735, 21.655954],
  33. [111.017499, 21.653574],
  34. [111.012081, 21.651809],
  35. [111.006513, 21.653226],
  36. [111.002929, 21.656943],
  37. [111.000349, 21.656542],
  38. [110.999724, 21.652397],
  39. [110.99709, 21.650151],
  40. [110.99284, 21.649563],
  41. [110.990871, 21.648146],
  42. [110.988535, 21.648547],
  43. [110.988304, 21.646755],
  44. [110.982846, 21.645017],
  45. [110.972947, 21.647277],
  46. [110.97702, 21.64126],
  47. [110.977536, 21.635003],
  48. [110.973979, 21.633746],
  49. [110.972933, 21.63531],
  50. [110.969484, 21.63511],
  51. [110.966361, 21.632663],
  52. [110.965818, 21.629494],
  53. [110.963808, 21.628103],
  54. [110.96393, 21.625562],
  55. [110.955769, 21.6089],
  56. [110.953393, 21.606118],
  57. [110.949265, 21.598401],
  58. [110.947744, 21.594683],
  59. [110.945572, 21.586939],
  60. [110.944947, 21.579528],
  61. [110.945653, 21.574499],
  62. [110.946712, 21.572827],
  63. [110.950718, 21.570459],
  64. [110.951967, 21.56662],
  65. [110.950705, 21.560693],
  66. [110.948532, 21.557295],
  67. [110.946495, 21.556359],
  68. [110.941987, 21.556078],
  69. [110.939937, 21.556961],
  70. [110.93866, 21.559757],
  71. [110.938647, 21.565001],
  72. [110.937275, 21.566446],
  73. [110.931844, 21.566432],
  74. [110.930526, 21.567115],
  75. [110.929182, 21.572773],
  76. [110.925285, 21.573201],
  77. [110.92223, 21.571181],
  78. [110.911557, 21.570512],
  79. [110.902961, 21.567409],
  80. [110.9047, 21.565857],
  81. [110.902595, 21.563784],
  82. [110.898766, 21.567569],
  83. [110.895303, 21.567877],
  84. [110.89184, 21.566646],
  85. [110.885377, 21.560881],
  86. [110.886938, 21.558044],
  87. [110.893551, 21.558553],
  88. [110.895384, 21.555529],
  89. [110.892669, 21.552813],
  90. [110.893619, 21.551676],
  91. [110.903627, 21.551837],
  92. [110.907307, 21.550191],
  93. [110.914694, 21.542244],
  94. [110.916866, 21.538016],
  95. [110.917599, 21.532128],
  96. [110.916269, 21.528355],
  97. [110.912426, 21.52513],
  98. [110.910525, 21.524488],
  99. [110.906492, 21.525772],
  100. [110.902608, 21.525839],
  101. [110.897082, 21.524394],
  102. [110.890442, 21.524046],
  103. [110.88497, 21.52521],
  104. [110.881914, 21.526883],
  105. [110.876863, 21.525117],
  106. [110.873889, 21.518078],
  107. [110.868689, 21.51306],
  108. [110.871011, 21.509205],
  109. [110.866964, 21.507318],
  110. [110.870114, 21.505311],
  111. [110.866095, 21.505619],
  112. [110.862388, 21.501778],
  113. [110.85993, 21.496585],
  114. [110.857703, 21.496558],
  115. [110.859849, 21.494979],
  116. [110.858898, 21.492396],
  117. [110.855639, 21.494644],
  118. [110.855734, 21.497669],
  119. [110.853399, 21.499007],
  120. [110.850805, 21.496839],
  121. [110.849447, 21.493654],
  122. [110.847696, 21.493493],
  123. [110.850452, 21.488661],
  124. [110.849977, 21.485717],
  125. [110.84832, 21.485864],
  126. [110.846881, 21.488635],
  127. [110.847166, 21.4917],
  128. [110.845482, 21.492744],
  129. [110.840648, 21.493654],
  130. [110.844301, 21.497468],
  131. [110.847424, 21.498552],
  132. [110.850914, 21.497749],
  133. [110.850262, 21.500386],
  134. [110.85621, 21.503718],
  135. [110.855599, 21.505565],
  136. [110.852666, 21.507091],
  137. [110.856997, 21.510062],
  138. [110.854512, 21.51057],
  139. [110.848714, 21.517074],
  140. [110.852924, 21.521276],
  141. [110.848619, 21.526308],
  142. [110.849787, 21.529225],
  143. [110.846623, 21.530148],
  144. [110.848062, 21.527673],
  145. [110.845754, 21.52699],
  146. [110.846188, 21.529091],
  147. [110.843771, 21.530161],
  148. [110.835149, 21.537614],
  149. [110.832148, 21.539675],
  150. [110.830193, 21.53938],
  151. [110.828848, 21.542659],
  152. [110.826038, 21.543542],
  153. [110.825033, 21.541722],
  154. [110.822113, 21.54199],
  155. [110.822724, 21.54397],
  156. [110.819642, 21.544358],
  157. [110.818691, 21.551663],
  158. [110.823308, 21.554071],
  159. [110.823132, 21.557737],
  160. [110.82635, 21.559797],
  161. [110.824652, 21.562927],
  162. [110.821638, 21.565857],
  163. [110.818705, 21.567315],
  164. [110.817782, 21.569068],
  165. [110.818881, 21.576184],
  166. [110.817782, 21.579421],
  167. [110.816532, 21.579502],
  168. [110.813667, 21.583073],
  169. [110.802804, 21.581455],
  170. [110.799151, 21.582204],
  171. [110.795621, 21.579568],
  172. [110.794589, 21.58318],
  173. [110.796612, 21.583983],
  174. [110.796395, 21.586725],
  175. [110.793801, 21.592262],
  176. [110.793516, 21.595887],
  177. [110.797943, 21.601758],
  178. [110.796015, 21.603149],
  179. [110.797427, 21.606827],
  180. [110.795485, 21.609381],
  181. [110.797264, 21.617873],
  182. [110.798839, 21.619839],
  183. [110.799396, 21.628023],
  184. [110.802017, 21.632048],
  185. [110.798731, 21.628464],
  186. [110.79687, 21.628544],
  187. [110.798228, 21.631834],
  188. [110.79425, 21.632475],
  189. [110.793136, 21.630363],
  190. [110.786917, 21.633291],
  191. [110.787922, 21.635992],
  192. [110.785573, 21.638319],
  193. [110.783373, 21.637583],
  194. [110.779707, 21.638172],
  195. [110.779123, 21.639896],
  196. [110.774384, 21.644081],
  197. [110.771845, 21.647798],
  198. [110.761484, 21.647985],
  199. [110.761552, 21.642945],
  200. [110.758415, 21.637409],
  201. [110.756596, 21.636032],
  202. [110.755659, 21.637583],
  203. [110.754599, 21.634842],
  204. [110.74986, 21.635899],
  205. [110.746982, 21.633893],
  206. [110.746819, 21.637503],
  207. [110.743125, 21.640311],
  208. [110.742962, 21.642397],
  209. [110.740695, 21.645098],
  210. [110.741156, 21.650766],
  211. [110.743492, 21.652143],
  212. [110.742188, 21.654964],
  213. [110.745977, 21.655713],
  214. [110.749521, 21.660285],
  215. [110.749575, 21.667531],
  216. [110.751164, 21.66951],
  217. [110.749222, 21.671261],
  218. [110.752128, 21.674202],
  219. [110.752345, 21.67733],
  220. [110.750797, 21.677824],
  221. [110.749888, 21.682249],
  222. [110.752237, 21.687515],
  223. [110.754586, 21.696991],
  224. [110.754885, 21.706828],
  225. [110.755509, 21.714232],
  226. [110.753608, 21.717479],
  227. [110.75574, 21.72058],
  228. [110.763073, 21.720566],
  229. [110.767228, 21.722744],
  230. [110.774031, 21.723065],
  231. [110.778254, 21.72233],
  232. [110.781336, 21.722744],
  233. [110.782273, 21.725257],
  234. [110.779666, 21.727208],
  235. [110.776448, 21.734824],
  236. [110.773841, 21.736695],
  237. [110.768939, 21.74375],
  238. [110.768178, 21.746916],
  239. [110.768491, 21.75063],
  240. [110.771437, 21.757938],
  241. [110.771763, 21.763683],
  242. [110.768083, 21.771444],
  243. [110.767947, 21.774463],
  244. [110.772252, 21.777309],
  245. [110.77657, 21.778003],
  246. [110.780046, 21.777001],
  247. [110.788587, 21.772887],
  248. [110.796341, 21.77095],
  249. [110.807462, 21.77075],
  250. [110.810979, 21.771217],
  251. [110.815351, 21.773956],
  252. [110.816397, 21.776721],
  253. [110.815813, 21.783881],
  254. [110.81421, 21.787621],
  255. [110.814849, 21.790158],
  256. [110.818298, 21.792469],
  257. [110.817985, 21.795942],
  258. [110.815989, 21.80055],
  259. [110.815337, 21.804449],
  260. [110.816302, 21.807628],
  261. [110.82191, 21.81273],
  262. [110.827477, 21.815694],
  263. [110.833723, 21.822224],
  264. [110.838055, 21.822572],
  265. [110.84111, 21.818565],
  266. [110.845564, 21.815374],
  267. [110.849502, 21.814452],
  268. [110.852937, 21.812596],
  269. [110.859713, 21.803662],
  270. [110.86323, 21.801752],
  271. [110.872396, 21.800096],
  272. [110.875804, 21.797264],
  273. [110.880135, 21.787981],
  274. [110.883965, 21.786565],
  275. [110.892017, 21.786953],
  276. [110.904211, 21.78921],
  277. [110.907904, 21.789557],
  278. [110.91191, 21.788649],
  279. [110.915766, 21.783426],
  280. [110.918618, 21.771378],
  281. [110.92041, 21.768866],
  282. [110.923561, 21.766943],
  283. [110.929236, 21.766862],
  284. [110.934777, 21.768465],
  285. [110.94048, 21.768666],
  286. [110.942449, 21.766662],
  287. [110.941308, 21.764578],
  288. [110.94105, 21.75878],
  289. [110.943711, 21.755667],
  290. [110.949347, 21.754678],
  291. [110.96632, 21.754772],
  292. [110.96723, 21.756936],
  293. [110.97717, 21.76578],
  294. [110.982302, 21.769173],
  295. [110.987232, 21.771538],
  296. [110.991251, 21.772433],
  297. [111.00024, 21.771805],
  298. [111.00741, 21.767704],
  299. [111.016738, 21.757711],
  300. [111.017825, 21.749348],
  301. [111.021491, 21.748706],
  302. [111.024397, 21.750123],
  303. [111.027805, 21.754385]
  304. ]
  305. ]
  306. },
  307. {
  308. 'name': '高州市',
  309. 'center': [110.903251, 21.915153],
  310. 'parentName': '茂名市',
  311. 'code': 440981,
  312. 'infoData': [
  313. { name: '面积', value: '3274.6', unit: '平方千米' },
  314. { name: '常住人口', value: '132.8657', unit: '万人' }
  315. ],
  316. 'boundaries': [
  317. [
  318. [110.784486, 22.2808],
  319. [110.789198, 22.276766],
  320. [110.793476, 22.270643],
  321. [110.795322, 22.269871],
  322. [110.802302, 22.269059],
  323. [110.80332, 22.266956],
  324. [110.800414, 22.265265],
  325. [110.797495, 22.259381],
  326. [110.796639, 22.25596],
  327. [110.792294, 22.252765],
  328. [110.79023, 22.250115],
  329. [110.78689, 22.243485],
  330. [110.781309, 22.239331],
  331. [110.777154, 22.234032],
  332. [110.779001, 22.226975],
  333. [110.779041, 22.219638],
  334. [110.790352, 22.213392],
  335. [110.792579, 22.209943],
  336. [110.796069, 22.207639],
  337. [110.799966, 22.207226],
  338. [110.80514, 22.21214],
  339. [110.811332, 22.215709],
  340. [110.815229, 22.215296],
  341. [110.820742, 22.210875],
  342. [110.822969, 22.207612],
  343. [110.82893, 22.207945],
  344. [110.83265, 22.209437],
  345. [110.833302, 22.214391],
  346. [110.836398, 22.215882],
  347. [110.840295, 22.216229],
  348. [110.847451, 22.211794],
  349. [110.844763, 22.20973],
  350. [110.843704, 22.206307],
  351. [110.84699, 22.205708],
  352. [110.86008, 22.199142],
  353. [110.868078, 22.196412],
  354. [110.870915, 22.193535],
  355. [110.881697, 22.184984],
  356. [110.885988, 22.185437],
  357. [110.890292, 22.189433],
  358. [110.887047, 22.196492],
  359. [110.887821, 22.198916],
  360. [110.889681, 22.199861],
  361. [110.894828, 22.199821],
  362. [110.900286, 22.199036],
  363. [110.904129, 22.193881],
  364. [110.907483, 22.191657],
  365. [110.911299, 22.194321],
  366. [110.913213, 22.19833],
  367. [110.916309, 22.20937],
  368. [110.920016, 22.210303],
  369. [110.924742, 22.208185],
  370. [110.928449, 22.207599],
  371. [110.932156, 22.208132],
  372. [110.934858, 22.210782],
  373. [110.939611, 22.21266],
  374. [110.94253, 22.215683],
  375. [110.944635, 22.219864],
  376. [110.950053, 22.226868],
  377. [110.952755, 22.229332],
  378. [110.956068, 22.23085],
  379. [110.964093, 22.228892],
  380. [110.977536, 22.23017],
  381. [110.980456, 22.234138],
  382. [110.98419, 22.235843],
  383. [110.990572, 22.232581],
  384. [110.994252, 22.229518],
  385. [111.005278, 22.229278],
  386. [111.009555, 22.227601],
  387. [111.012407, 22.228573],
  388. [111.014919, 22.23077],
  389. [111.020174, 22.237986],
  390. [111.024465, 22.238372],
  391. [111.028498, 22.243379],
  392. [111.03158, 22.24491],
  393. [111.036713, 22.246081],
  394. [111.038206, 22.247479],
  395. [111.038084, 22.250568],
  396. [111.04175, 22.252206],
  397. [111.049178, 22.261591],
  398. [111.048363, 22.264453],
  399. [111.049721, 22.267701],
  400. [111.051799, 22.264746],
  401. [111.056945, 22.263774],
  402. [111.058778, 22.261471],
  403. [111.059484, 22.258529],
  404. [111.063368, 22.258902],
  405. [111.066749, 22.253497],
  406. [111.067251, 22.249237],
  407. [111.069818, 22.24901],
  408. [111.074014, 22.246361],
  409. [111.07677, 22.242447],
  410. [111.077178, 22.236935],
  411. [111.081278, 22.239557],
  412. [111.088679, 22.240476],
  413. [111.09024, 22.241635],
  414. [111.093119, 22.240223],
  415. [111.095441, 22.242713],
  416. [111.095862, 22.244737],
  417. [111.102067, 22.244018],
  418. [111.107703, 22.246494],
  419. [111.116651, 22.248984],
  420. [111.11566, 22.250941],
  421. [111.117697, 22.253577],
  422. [111.119964, 22.253164],
  423. [111.123047, 22.248571],
  424. [111.125477, 22.247013],
  425. [111.133122, 22.248558],
  426. [111.134806, 22.251181],
  427. [111.137332, 22.251633],
  428. [111.139599, 22.254988],
  429. [111.145547, 22.254615],
  430. [111.150422, 22.254935],
  431. [111.154142, 22.259035],
  432. [111.156464, 22.257478],
  433. [111.160266, 22.256812],
  434. [111.173193, 22.260606],
  435. [111.176344, 22.261112],
  436. [111.177783, 22.264626],
  437. [111.181504, 22.266637],
  438. [111.183608, 22.263881],
  439. [111.183758, 22.258969],
  440. [111.186636, 22.25837],
  441. [111.188836, 22.259488],
  442. [111.194797, 22.258742],
  443. [111.196332, 22.260167],
  444. [111.203528, 22.262776],
  445. [111.209625, 22.261059],
  446. [111.211974, 22.263774],
  447. [111.214133, 22.264254],
  448. [111.215871, 22.267169],
  449. [111.219769, 22.27047],
  450. [111.217813, 22.273412],
  451. [111.220434, 22.277539],
  452. [111.228242, 22.284327],
  453. [111.229926, 22.280454],
  454. [111.235126, 22.27887],
  455. [111.236674, 22.279335],
  456. [111.236471, 22.281825],
  457. [111.238521, 22.283129],
  458. [111.239784, 22.287189],
  459. [111.24899, 22.286536],
  460. [111.250117, 22.279109],
  461. [111.253851, 22.27674],
  462. [111.257857, 22.272281],
  463. [111.258495, 22.268154],
  464. [111.262012, 22.267635],
  465. [111.266873, 22.269192],
  466. [111.270322, 22.26665],
  467. [111.270119, 22.270896],
  468. [111.272807, 22.27449],
  469. [111.275768, 22.273439],
  470. [111.278022, 22.275875],
  471. [111.284757, 22.276181],
  472. [111.286305, 22.278177],
  473. [111.285925, 22.281092],
  474. [111.28826, 22.283715],
  475. [111.287988, 22.288107],
  476. [111.290691, 22.290197],
  477. [111.292089, 22.293471],
  478. [111.294058, 22.293218],
